Transparent Pricing
Cost and estimated incentives for Full-Service Home Upgrades and Emergency Water Heater Replacement
Simple Upfront Pricing
Our team believes in transparent pricing. We’ve compiled a list of the most common upgrades with pricing to help you make an informed decision. Plus, we’ll help you apply for all eligible SVCE and third-party rebates to further reduce your upfront costs. You may also be eligible to claim up to $3,200 in tax credits for eligible home upgrades. Find out more about federal tax credits and consult a professional tax advisor on how to claim yours.
Your planned project must include a heat pump water heater or heat pump HVAC system to take advantage of these offerings.
Eligible property owners and tenants may receive no-cost installations. Check qualifications for no-cost installation here.
Heat Pump Water Heater | ||
Upgrade | Price before incentives* | Estimated incentives** |
Heat pump water heater (50 gallon, 240V) | $5,850 | $2,000 – $4,000 |
Heat pump water heater (65 gallon, 240V) | $6,350 | |
Heat pump water heater (80 gallon, 240V) | $7,050 | |
Heat pump water heater (65 gallon, 120V) | $6,350 | |
Heat pump water heater (80 gallon, 120V) | $7,050 | |
Water Heater Duct In | $600 – $900 | |
On-demand Hot Water Recirculation Pump | $1,500 | |
Water Heater Enclosure | $400 – $600 | |
Water Heater Relocation | $900 – $2,800 | |
Exterior Vent Installation | $700 – $1,100 |
Heat Pump HVAC | ||
Upgrade | Price before incentives* | Estimated incentives** |
Heat Pump HVAC Ducted Central System, 2 Ton | $10,900 | $2,500 – $6,500 |
Heat Pump HVAC Ducted Central System, 3 Ton | $12,300 | |
Heat Pump HVAC Ducted Central System, 4 Ton | $14,200 | |
Heat Pump HVAC Ducted Central System, 5 Ton | $17,300 | |
Heat Pump HVAC Ductless Minisplit System, 1 zone | $5,750 | |
Heat Pump HVAC Ductless Minisplit System, 2 zone | $9,800 | |
Heat Pump HVAC Ductless Minisplit System, 3 zone | $13,400 | |
Heat Pump HVAC Ductless Minisplit System, 4 zone | $18,435 | |
Ductwork Repair | $300 – $900 | |
Ductwork Replacement | $500 per duct | |
Smart Thermostat | $105 – $342 | |
New / Replacement Line Set | $400 – $900 | |
Sheet Metal Fabrication | $400 – $900 | |
Low Resistance Register Grilles | $400 – $900 | |
New Register Cut In | $275 each | |
Attic Infrastructure (bringing up to code) | $900 – $2,800 | |
Attic Hatch Retrofit | $450 – $750 |
Other Appliances | ||
Upgrade | Price before incentives* | Estimated incentives** |
Electric induction range | $2,450 | $500 |
Electric induction cooktop | $3,050 | $500 |
High-efficiency electric clothes dryer | $2,000 | $0 |
Condensing combo washer-dryer | $1,000 | $0 |
Electrical Service Upgrades | ||
Upgrade | Price before incentives* | Estimated incentives** |
Main electric panel replacement | $4,850 – $9,450 | $500 – $3,000 |
Service upgrade | $800 | |
Sub-panel installation | $1,600 | |
Electrical Repair | $800 – $2,400 | |
Add 230 Volt Circuit | $1,200 – $2,000 | |
Add 120 Volt Circuit | $800 – $1,600 | |
Circuit sharing device | $500 – $1,200 | |
Smart panel | $9,050 | |
Permitting Fees (w/ HERS verification included) | $750; $300 per additional unit |
* Prices are all-inclusive and cover equipment, materials, prevailing wage labor, and a standard one-year warranty. Please note that these rates are effective as of November 2024 and may be subject to change at any time.
** Estimated incentives may include a combination of SVCE, local, state, and federal rebates and incentives. Your final incentive amount will depend on incentive availability, your project scope, household income, and other factors. Get a Home Upgrade Proposal to see your project costs, including all current incentives you are eligible for.
Back to: Full-Service Home Upgrades | Emergency Water Heater Replacement
Questions?
Our team is here to support you in making the transition to clean energy effortless and affordable. Contact us at advisor@svce.franklinenergy.com or (408) 260-5255.